Annual, Multi-Trip Travel Insurance
A great product for frequent travelers, Arch’s annual travel insurance allows you to have coverage for multiple trips taken within a year.
Travel Insurance for Frequent Travelers
Available through our travel insurance brand Arch RoamRight, the Multi-Trip policy gives frequent travelers coverage for an unlimited number of trips per year. Where traditional travel insurance policies must be purchased for each individual trip, this policy allows a traveler to buy once and renew annually.
As an individual policy, Multi-Trip is a great cross-marketing opportunity for personal lines insurance customers and consultants.
Coverage and Benefit Limits
This policy includes coverage for many benefits, including those outlined below.
All Coverages are Per Person | Maximum Limit | Description |
---|---|---|
Trip Cancellation | Up to 100% of Insured Trip Cost | Protects unused non-refundable prepaid payments or deposits for the travel arrangements you purchased for your trip, when you cancel your trip prior to departure for a covered unforeseen reason.* |
Trip Interruption | Up to 100% of Insured Trip Cost | In the event the trip is cut short for a covered reason,* this benefit covers the unused, prepaid non-refundable Payments or Deposits for Your land or water Travel Arrangements, plus Additional Transportation Costs. |
Trip Delay | $1,000, up to $200 per day, after a 12+ hour delay | Assists with additional travel expenses incurred during a 12+ hour delay of common carrier for a covered reasons.* This includes hotel, meals and local transportation. |
Occupancy Upgrade | Up to 100% of Insured Trip Cost | Covers the additional costs incurred as the result of a change in the per person occupancy rate for Your Travel Arrangements if Your Traveling Companion’s Trip is canceled for a covered Unforeseen reason and You do not cancel Your Trip. |
Missed Connection | $500, after a 3+ hour delay | Provides coverage if you missed your tour departure due to a delay of Common Carrier or weather condition.* |
Baggage and Personal Effects Loss | $1,000 Per Article Limit is $250 Combined Article Limit is $500 | Reimbursement for permanently lost, stolen, damaged or destroyed baggage or personal effects, including passports and visas. |
Baggage Delay | $300, after a 24+ hour delay on the outward journey only | Covers expenses not otherwise covered by a common carrier, hotel or travel supplier for personal effects if checked baggage is delayed or misdirected. |
Emergency Accident and Sickness Medical Expense | $25,000 $750 dental sublimit No deductible | Provides coverage for covered emergency medical expenses* such as an accidental injury or illness that strikes while on your trip. Serves as excess coverage to a traditional health plan. |
Emergency Evacuation and Repatriation of Remains | $250,000 | Offers protection in the event that emergency medical care is needed and an emergency evacuation to a better level of care – or home – is required. Also covers the costs associated with returning remains home in the event of a tragedy. |
Accidental Death and Dismemberment | $25,000 | Provides a percentage of maximum limit if a loss occurred as a result of an accidental injury during a trip. |
Political & Security Evacuation | $100,000 | Covers for all reasonable evacuation expenses incurred for Your transportation to the nearest safe haven, if You must leave Your Trip for a covered Political or Security Event. |
*Benefits are provided on an aggregate basis. The maximum limits are applied to the entire policy term of one year.
Policy Options and Cost
Trip Cost | Premium |
---|---|
$0 - $2,500 | $192 |
$2,501 - $5,000 | $320 |
$5,001 - $7,500 | $447 |
Maximum age of traveler is 69. Trip duration is limited to 30 days. Annual per Trip Cost Maximum is $7,500. Coverage for medical evacuation and repatriation of remains is limited to one occurrence per policy term.
Emergency Travel Assistance Services
Each Multi-Trip policy comes with coverage for emergency travel assistance services. These 24/7 services are provided by Arch’s designated assistance provider and can be accessed from anywhere in the world.
Travel Assistance
- Replacement of Lost or Stolen Travel Documents
- Emergency Travel Arrangements
- Transfer of Funds
- Legal Referrals
- Language Services
- Message Transmittals
Medical Assistance
- Worldwide Medical and Dental Referrals
- Monitoring of Treatment
- Relay of Insurance and Medical Information
- 24-Hour Health Information
- Medication and Vaccine Transfers
- Updates to Family, Employer, and Home Physicians
- Replacement of Corrective Lenses and Medical Devices
Emergency Transportation Arrangements
For coverage, these services must be arranged by designated travel assistance provider.
- Emergency Medical Evacuation
- Medically Necessary Repatriation
- Repatriation of Deceased Remains
- Repatriation of Deceased Remains
- Return of Dependent Children
- Emergency Medical Reunion
- Emergency Political or Security Evacuation
Get A Quote
Get a quote from Arch Insurance’s Accident and Health division for coverage relating to accident, disability and travel insurance products.